|
UDA1334BT Details ...Low power audio DAC
|
UDA1334BT - General Data
Part Number | UDA1334BT |
Description | Low power audio DAC |
Manufacturer | Philips Semiconductor |
Category | Audio DACs |
Datasheet | PDF Document |
|
UDA1334BT - Properties
Property | Value |
| UDA1334BT |
Package | SOT109-1 |
Power Supply Voltage Range | 1.80V to 3.60V |
Operating Temperature Range | -40°C to 85°C |
Operating Current Range | 2.3mA |
Standby Current | 150µA |
samplling frequency range | 8KHz - 100KHz |
DAC analog supply current | 2.3mA |
Digital supply current | 1.4mA |
Typical Power dissipation | 17mW |
|
UDA1334BT - Package
Package Number | SOT109-1 |
Package Name | 16-Pin Plastic SO |
|
|
|
chipXref News |
Sponsored Links
|
|